MAYHEM

Rampage | 8090

Matte Black

Available Sizes:
17×9 | 18×9 | 20×9 | 20×10 | 22×9.5

BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8090-7937MB RAMPAGE 8090 17 9 106 6-135 6-139.7 -12 C108010MB01 MATTE BLACK 2500 729419075576 4.53
MAYHEM 8090-7937MB13 RAMPAGE 8090 17 9 106 6-135 6-139.7 13 C108010MB01 MATTE BLACK 2500 729419130084 5.51
MAYHEM 8090-7937MB18 RAMPAGE 8090 17 9 106 6-135 6-139.7 18 C108010MB01 MATTE BLACK 2500 729419075521 5.71
MAYHEM 8090-7952MB RAMPAGE 8090 17 9 87 5-127 5-139.7 -12 C108010MB01 MATTE BLACK 2500 729419085490 4.53
MAYHEM 8090-7952MB18 RAMPAGE 8090 17 9 87 5-127 5-139.7 18 C108010MB01 MATTE BLACK 2500 729419085506 5.71
MAYHEM 8090-7956MB RAMPAGE 8090 17 9 87 5-114.3 5-127 -12 C108010MB01 MATTE BLACK 2500 729419075583 4.53
MAYHEM 8090-7956MB18 RAMPAGE 8090 17 9 87 5-114.3 5-127 18 C108010MB01 MATTE BLACK 2500 729419075538 5.71
MAYHEM 8090-7976MB RAMPAGE 8090 17 9 130.8 8-165.1 8-170 -12 C108010MB01 MATTE BLACK 3300 729419075590 4.53
MAYHEM 8090-7976MB18 RAMPAGE 8090 17 9 130.8 8-165.1 8-170 18 C108010MB01 MATTE BLACK 3300 729419075545 5.71
MAYHEM 8090-7978MB18 RAMPAGE 8090 17 9 124.1 8-180 18 C108010MB01 MATTE BLACK 3525 729419075552 5.71
BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8090-8937MB RAMPAGE 8090 18 9 106 6-135 6-139.7 -12 C108010MB01 MATTE BLACK 2500 729419075668 4.53
MAYHEM 8090-8937MB18 RAMPAGE 8090 18 9 106 6-135 6-139.7 18 C108010MB01 MATTE BLACK 2500 729419075613 5.71
MAYHEM 8090-8956MB RAMPAGE 8090 18 9 87 5-114.3 5-127 -12 C108010MB01 MATTE BLACK 2500 729419075675 4.53
MAYHEM 8090-8956MB18 RAMPAGE 8090 18 9 87 5-114.3 5-127 18 C108010MB01 MATTE BLACK 2500 729419075620 5.71
MAYHEM 8090-8976MB RAMPAGE 8090 18 9 130.8 8-165.1 8-170 -12 C108010MB01 MATTE BLACK 3300 729419075682 4.53
MAYHEM 8090-8976MB18 RAMPAGE 8090 18 9 130.8 8-165.1 8-170 18 C108010MB01 MATTE BLACK 3300 729419075637 5.71
MAYHEM 8090-8978MB RAMPAGE 8090 18 9 124.1 8-180 -12 C108010MB01 MATTE BLACK 3525 729419075699 4.53
MAYHEM 8090-8978MB18 RAMPAGE 8090 18 9 124.1 8-180 18 C108010MB01 MATTE BLACK 3525 729419075644 5.71
MAYHEM 8090-8997MB RAMPAGE 8090 18 9 110 5-150 5-139.7 -12 C108010MB01 MATTE BLACK 2500 729419075705 4.53
MAYHEM 8090-8997MB18 RAMPAGE 8090 18 9 110 5-150 5-139.7 18 C108010MB01 MATTE BLACK 2500 729419075651 5.71
BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8090-2937MB RAMPAGE 8090 20 9 106 6-135 6-139.7 0 C108010MB01 MATTE BLACK 2500 729419075477 5.00
MAYHEM 8090-2937MB11 RAMPAGE 8090 20 9 106 6-135 6-139.7 11 C108010MB01 MATTE BLACK 2500 729419129811 5.43
MAYHEM 8090-2937MB18 RAMPAGE 8090 20 9 106 6-135 6-139.7 18 C108010MB01 MATTE BLACK 2500 729419075392 5.71
MAYHEM 8090-2952MB RAMPAGE 8090 20 9 87 5-127 5-139.7 0 C108010MB01 MATTE BLACK 2500 729419075514 5.00
MAYHEM 8090-2976MB RAMPAGE 8090 20 9 130.8 8-165.1 8-170 0 C108010MB01 MATTE BLACK 3300 729419075484 5.00
MAYHEM 8090-2976MB18 RAMPAGE 8090 20 9 130.8 8-165.1 8-170 18 C108010MB01 MATTE BLACK 3300 729419075408 5.71
MAYHEM 8090-2978MB RAMPAGE 8090 20 9 124.1 8-180 0 C108010MB01 MATTE BLACK 3525 729419075491 5.00
MAYHEM 8090-2978MB18 RAMPAGE 8090 20 9 124.1 8-180 18 C108010MB01 MATTE BLACK 3525 729419075415 5.71
MAYHEM 8090-2997MB RAMPAGE 8090 20 9 110 5-150 5-139.7 0 C108010MB01 MATTE BLACK 2500 729419075507 5.00
MAYHEM 8090-2997MB18 RAMPAGE 8090 20 9 110 5-150 5-139.7 18 C108010MB01 MATTE BLACK 2500 729419075422 5.71
MAYHEM 8090-2137MB RAMPAGE 8090 20 10 106 6-135 6-139.7 -25 C108010MB01 MATTE BLACK 2500 729419075439 4.52
MAYHEM 8090-2137MB-20 RAMPAGE 8090 20 10 106 6-135 6-139.7 -20 C108010MB01 MATTE BLACK 2500 729419129798 4.71
MAYHEM 8090-2152MB RAMPAGE 8090 20 10 87 5-127 5-139.7 -25 C108010MB01 MATTE BLACK 2500 729419075446 4.52
MAYHEM 8090-2176MB RAMPAGE 8090 20 10 130.8 8-165.1 8-170 -25 C108010MB01 MATTE BLACK 3300 729419075453 4.52
MAYHEM 8090-2178MB RAMPAGE 8090 20 10 124.1 8-180 -25 C108010MB01 MATTE BLACK 3525 729419075460 4.52
BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8090-22937MB RAMPAGE 8090 22 9.5 106 6-135 6-139.7 -6 C108010MB01 MATTE BLACK 2500 729419075712 5.01
MAYHEM 8090-22952MB RAMPAGE 8090 22 9.5 87 5-127 5-139.7 -6 C108010MB01 MATTE BLACK 2500 729419072445 5.01
MAYHEM 8090-22976MB RAMPAGE 8090 22 9.5 130.8 8-165.1 8-170 -6 C108010MB01 MATTE BLACK 3300 729419075729 5.01
MAYHEM 8090-22978MB RAMPAGE 8090 22 9.5 124.1 8-180 -6 C108010MB01 MATTE BLACK 3525 729419075743 5.01
MAYHEM 8090-22997MB RAMPAGE 8090 22 9.5 110 5-150 5-139.7 -6 C108010MB01 MATTE BLACK 2500 729419075736 5.01