TOUREN

TR75 | 3275MB

Matte Black

Available Sizes:
18×8 | 19×8.5 | 19×9.5 | 20×9

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3275-8812MB40 TR75 3275 18 8 72.56 5-120 40 C103275C03 MATTE BLACK 2100 729419127114 6.07
3275-8831MB40 TR75 3275 18 8 63.5 5-108 40 C103275C01 MATTE BLACK 1650 729419127084 6.07
3275-8844MB40 TR75 3275 18 8 56.1 5-100 40 C103275C04 MATTE BLACK 1250 729419127077 6.07
3275-8845MB40 TR75 3275 18 8 66.56 5-112 40 C103275C02 MATTE BLACK 2000 729419127091 6.07
3275-8865MB40 TR75 3275 18 8 72.6 5-114.3 40 C103275C01 MATTE BLACK 1725 729419127107 6.07
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3275-9812MB35 TR75 3275 19 8.5 72.56 5-120 35 C103275C03 MATTE BLACK 2100 729419127190 6.13
3275-9831MB40 TR75 3275 19 8.5 63.5 5-108 40 C103275C01 MATTE BLACK 1650 729419127176 6.32
3275-9845MB40 TR75 3275 19 8.5 66.56 5-112 40 C103275C02 MATTE BLACK 2000 729419127183 6.32
3275-9865MB35 TR75 3275 19 8.5 72.6 5-114.3 35 C103275C01 MATTE BLACK 1725 729419127206 6.13
3275-9912MB40 TR75 3275 19 9.5 72.56 5-120 40 C103275C03 MATTE BLACK 2100 729419127251 6.82
3275-9945MB38 TR75 3275 19 9.5 66.56 5-112 38 C103275C02 MATTE BLACK 2000 729419127244 6.75
3275-9965MB38 TR75 3275 19 9.5 72.6 5-114.3 38 C103275C01 MATTE BLACK 1725 729419127268 6.75
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3275-2912MB35 TR75 3275 20 9 72.56 5-120 35 C103275C03 MATTE BLACK 2100 729419127312 6.38
3275-2945MB35 TR75 3275 20 9 66.56 5-112 35 C103275C02 MATTE BLACK 2000 729419127305 6.38
3275-2965MB35 TR75 3275 20 9 72.6 5-114.3 35 C103275C01 MATTE BLACK 1725 729419127329 6.38