DNA | 184

Black Milled Spokes

Available Sizes:
20×9 | 22×12 | 24×14 | 26×14

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT184-2936M0 DNA AT184 20 9 87.10 6-135 0 C10681-6H-MB BLACK/MILLED 2500 729419138110 5
AT184-2970M0 DNA AT184 20 9 125.20 8-170 0 C10681-8H-MB BLACK/MILLED 3500 729419138141 5
AT184-2973M0 DNA AT184 20 9 78.10 5-127 0 C10681-5H-MB BLACK/MILLED 2500 729419138172 5
AT184-2978M0 DNA AT184 20 9 125.20 8-180 0 C10681-8H-MB BLACK/MILLED 3500 729419138202 5
AT184-2981M0 DNA AT184 20 9 125.20 8-165.1 0 C10681-8H-MB BLACK/MILLED 3500 729419138233 5
AT184-2983M0 DNA AT184 20 9 106.10 6-139.7 0 C10681-6H-MB BLACK/MILLED 2500 729419138264 5
AT184-2985M0 DNA AT184 20 9 87.10 5-139.7 0 C10681-5H-MB BLACK/MILLED 2500 729419138295 5
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT184-22236M-44 DNA AT184 22 12 87.10 6-135 -44 C10681-6H-MB BLACK/MILLED 2500 729419137571 4.77
AT184-22250M-44 DNA AT184 22 12 110.30 5-150 -44 C10681-5H-MB BLACK/MILLED 2500 729419137595 4.77
AT184-22270M-44 DNA AT184 22 12 125.20 8-170 -44 C10681-8H-MB BLACK/MILLED 3500 729419137618 4.77
AT184-22273M-44 DNA AT184 22 12 78.10 5-127 -44 C10681-5H-MB BLACK/MILLED 2500 729419137632 4.77
AT184-22278M-44 DNA AT184 22 12 125.20 8-180 -44 C10681-8H-MB BLACK/MILLED 3500 729419137656 4.77
AT184-22281M-44 DNA AT184 22 12 125.20 8-165.1 -44 C10681-8H-MB BLACK/MILLED 3500 729419137670 4.77
AT184-22283M-44 DNA AT184 22 12 106.10 6-139.7 -44 C10681-6H-MB BLACK/MILLED 2500 729419137694 4.77
AT184-22285M-44 DNA AT184 22 12 87.10 5-139.7 -44 C10681-5H-MB BLACK/MILLED 2500 729419143985 4.77
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT184-24436M-76 DNA AT184 24 14 87.10 6-135 -76 C10681-6H-MB BLACK/MILLED 2500 729419137731 4.51
AT184-24450M-76 DNA AT184 24 14 110.30 5-150 -76 C10681-5H-MB BLACK/MILLED 2500 729419137755 4.51
AT184-24470M-76 DNA AT184 24 14 125.20 8-170 -76 C10681-8H-MB BLACK/MILLED 3500 729419137786 4.51
AT184-24473M-76 DNA AT184 24 14 78.10 5-127 -76 C10681-5H-MB BLACK/MILLED 2500 729419137816 4.51
AT184-24478M-76 DNA AT184 24 14 125.20 8-180 -76 C10681-8H-MB BLACK/MILLED 3500 729419137830 4.51
AT184-24481M-76 DNA AT184 24 14 125.20 8-165.1 -76 C10681-8H-MB BLACK/MILLED 3500 729419137861 4.51
AT184-24483M-76 DNA AT184 24 14 106.10 6-139.7 -76 C10681-6H-MB BLACK/MILLED 2500 729419137892 4.51
AT184-24485M-76 DNA AT184 24 14 87.10 5-139.7 -76 C10681-5H-MB BLACK/MILLED 2500 729419137922 4.51
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT184-26436M-76 DNA AT184 26 14 87.10 6-135 -76 C10681-6H-MB BLACK/MILLED 2500 729419137946 4.51
AT184-26450M-76 DNA AT184 26 14 110.30 5-150 -76 C10681-5H-MB BLACK/MILLED 2500 729419137960 4.51
AT184-26470M-76 DNA AT184 26 14 125.20 8-170 -76 C10681-8H-MB BLACK/MILLED 3500 729419137984 4.51
AT184-26473M-76 DNA AT184 26 14 78.10 5-127 -76 C10681-5H-MB BLACK/MILLED 2500 729419138004 4.51
AT184-26478M-76 DNA AT184 26 14 125.20 8-180 -76 C10681-8H-MB BLACK/MILLED 3500 729419138028 4.51
AT184-26481M-76 DNA AT184 26 14 125.20 8-165.1 -76 C10681-8H-MB BLACK/MILLED 3500 729419138042 4.51
AT184-26483M-76 DNA AT184 26 14 106.10 6-139.7 -76 C10681-6H-MB BLACK/MILLED 2500 729419138066 4.51
AT184-26485M-76 DNA AT184 26 14 87.10 5-139.7 -76 C10681-5H-MB BLACK/MILLED 2500 729419138080 4.51