Kraze Performance logo

Stunna | 191

Black Machined

Available Sizes:
18×8 | 20×8.5 | 22×8.5

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
KR191-8812BM40 STUNNA KR191 18 8 74.10 5-120 40 C10KR191B01 BLACK/MACHINED FACE 1800 729419146276 6.07
KR191-8831BM40 STUNNA KR191 18 8 63.50 5-108 40 C10KR191B01 BLACK/MACHINED FACE 1800 729419150914 6.07
KR191-8845BM40 STUNNA KR191 18 8 66.56 5-112 40 C10KR191B01 BLACK/MACHINED FACE 1800 729419146283 6.07
KR191-8864BM40 STUNNA KR191 18 8 72.62 5-115 40 C10KR191B01 BLACK/MACHINED FACE 1800 729419146269 6.07
KR191-8865BM40 STUNNA KR191 18 8 72.62 5-114.3 40 C10KR191B01 BLACK/MACHINED FACE 1800 729419146252 6.07
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
KR191-2812BM38 STUNNA KR191 20 8.50 74.10 5-120 38 C10KR191B01 BLACK/MACHINED FACE 1900 729419146313 6.25
KR191-2831BM38 STUNNA KR191 20 8.50 63.50 5-108 38 C10KR191B01 BLACK/MACHINED FACE 1900 729419150921 6.25
KR191-2845BM38 STUNNA KR191 20 8.50 66.56 5-112 38 C10KR191B01 BLACK/MACHINED FACE 1900 729419146320 6.25
KR191-2864BM38 STUNNA KR191 20 8.50 72.62 5-115 38 C10KR191B01 BLACK/MACHINED FACE 1900 729419146306 6.25
KR191-2865BM38 STUNNA KR191 20 8.50 72.62 5-114.3 38 C10KR191B01 BLACK/MACHINED FACE 1900 729419146290 6.25
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
KR191-22812BM38 STUNNA KR191 22 8.50 74.10 5-120 38 C10KR191B01 BLACK/MACHINED FACE 2000 729419146351 6.25
KR191-22845BM38 STUNNA KR191 22 8.50 66.56 5-112 38 C10KR191B01 BLACK/MACHINED FACE 2000 729419146368 6.25
KR191-22864BM38 STUNNA KR191 22 8.50 72.62 5-115 38 C10KR191B01 BLACK/MACHINED FACE 2000 729419146344 6.25
KR191-22865BM38 STUNNA KR191 22 8.50 72.62 5-114.3 38 C10KR191B01 BLACK/MACHINED FACE 2000 729419146337 6.25