TOUREN

TR79 | 3279TM

Brushed Matte Black w/ Dark Tint

Available Sizes:
17×8 | 18×8 | 18×9.5 | 20×9 | 20×10.5

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3279-7812TM35 TR79 3279 17 8 72.56 5-120 35 C103279MB03 BRUSHED MATTE BLACK W/DARK TINT 2000 729419146764 5.88
3279-7831TM35 TR79 3279 17 8 63.5 5-108 35 C103279MB01 BRUSHED MATTE BLACK W/DARK TINT 2000 729419146788 5.88
3279-7845TM35 TR79 3279 17 8 66.56 5-112 35 C103279MB02 BRUSHED MATTE BLACK W/DARK TINT 2000 729419146801 5.88
3279-7865TM35 TR79 3279 17 8 72.6 5-114.3 35 C103279MB01 BRUSHED MATTE BLACK W/DARK TINT 2000 729419146825 5.88
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3279-8812TM35 TR79 3279 18 8 72.56 5-120 35 C103279MB03 BRUSHED MATTE BLACK W/DARK TINT 2000 729419146849 5.88
3279-8831TM35 TR79 3279 18 8 63.5 5-108 35 C103279MB01 BRUSHED MATTE BLACK W/DARK TINT 2000 729419146863 5.88
3279-8845TM35 TR79 3279 18 8 66.56 5-112 35 C103279MB02 BRUSHED MATTE BLACK W/DARK TINT 2000 729419146887 5.88
3279-8865TM35 TR79 3279 18 8 72.6 5-114.3 35 C103279MB01 BRUSHED MATTE BLACK W/DARK TINT 2000 729419146900 5.88
3279-8912TM40 TR79 3279 18 9.5 72.56 5-120 40 C103279MB03 BRUSHED MATTE BLACK W/DARK TINT 2000 729419146924 6.82
3279-8945TM38 TR79 3279 18 9.5 66.56 5-112 38 C103279MB02 BRUSHED MATTE BLACK W/DARK TINT 2000 729419146948 6.75
3279-8965TM35 TR79 3279 18 9.5 72.6 5-114.3 35 C103279MB01 BRUSHED MATTE BLACK W/DARK TINT 2000 729419146962 6.63
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3279-2112TM35 TR79 3279 20 10.5 72.56 5-120 35 C103279MB03 BRUSHED MATTE BLACK W/DARK TINT 2000 729419147044 7.13
3279-2145TM40 TR79 3279 20 10.5 66.56 5-112 40 C103279MB02 BRUSHED MATTE BLACK W/DARK TINT 2000 729419147068 7.32
3279-2165TM35 TR79 3279 20 10.5 72.6 5-114.3 35 C103279MB01 BRUSHED MATTE BLACK W/DARK TINT 2000 729419147082 7.13
3279-2912TM35 TR79 3279 20 9 72.56 5-120 35 C103279MB03 BRUSHED MATTE BLACK W/DARK TINT 2000 729419146986 6.38
3279-2945TM35 TR79 3279 20 9 66.56 5-112 35 C103279MB02 BRUSHED MATTE BLACK W/DARK TINT 2000 729419147006 6.38
3279-2965TM35 TR79 3279 20 9 72.6 5-114.3 35 C103279MB01 BRUSHED MATTE BLACK W/DARK TINT 2000 729419147020 6.38