Boom | 1903

Chrome

Available Sizes:
18×9 | 20×9 | 22×12

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT1903-8937C-12 BOOM AT1903 18 9 106.10 6-135 6-139.7 -12 C10C1414CHR CHROME 2500 729419144265 4.53
AT1903-8952C-12 BOOM AT1903 18 9 78.10 5-127 5-139.7 -12 C10C1414CHR CHROME 2500 729419144272 4.53
AT1903-8970C-12 BOOM AT1903 18 9 125.20 8-170 -12 #N/A CHROME 3500 729419151898 4.53
AT1903-8978C-12 BOOM AT1903 18 9 124.20 8-180 -12 C10C1414CHR CHROME 3500 729419140076 4.53
AT1903-8981C-12 BOOM AT1903 18 9 125.20 8-165.1 -12 C10C1414CHR CHROME 3500 729419144289 4.53
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT1903-2937C-12 BOOM AT1903 20 9 106.10 6-135 6-139.7 -12 C10C1414CHR CHROME 2500 729419139940 4.53
AT1903-2952C-12 BOOM AT1903 20 9 78.10 5-127 5-139.7 -12 C10C1414CHR CHROME 2500 729419139957 4.53
AT1903-2970C-12 BOOM AT1903 20 9 125.20 8-170 -12 #N/A CHROME 3500 729419151874 4.53
AT1903-2973C-12 BOOM AT1903 20 9 78.10 5-127 -12 C10C1414CHR CHROME 2500 729419144241 4.53
AT1903-2978C-12 BOOM AT1903 20 9 124.20 8-180 -12 C10C1414CHR CHROME 3500 729419139995 4.53
AT1903-2981C-12 AT1903 20 9 125.20 8-165.1 -12 C10C1414CHR CHROME 3500 729419144258 4.53
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT1903-22237C-44 BOOM AT1903 22 12 106.10 6-135 6-139.7 -44 #N/A CHROME 2500 729419151867 4.77
AT1903-22252C-44 BOOM AT1903 22 12 78.10 5-127 5-139.7 -44 C10C1414CHR CHROME 2500 729419139865 4.77
AT1903-22270C-44 BOOM AT1903 22 12 125.20 8-170 -44 C10C1414CHR CHROME 3500 729419139889 4.77
AT1903-22278C-44 BOOM AT1903 22 12 124.20 8-180 -44 C10C1414CHR CHROME 3500 729419139902 4.77
AT1903-22281C-44 BOOM AT1903 22 12 125.20 8-165.1 -44 C10C1414CHR CHROME 3500 729419139926 4.77