MAYHEM

Crossfire | 8109

Gloss Black Milled W/ Dark Tint Clear Coat | Pre-order Now

Available Sizes:
20×9.5 | 22×9.5

BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8109-2936BM10 CROSSFIRE 8109 20 9.5 87.1 6-135 10 C108109B02 GLOSS BLACK/MILLED SPOKES 2500 729419112196 5.64
MAYHEM 8109-2936BM25 CROSSFIRE 8109 20 9.5 87.1 6-135 25 C108109B02 GLOSS BLACK/MILLED SPOKES 2500 729419112219 6.23
MAYHEM 8109-2950BM10 CROSSFIRE 8109 20 9.5 110 5-150 10 C108109B03 GLOSS BLACK/MILLED SPOKES 2500 729419112103 5.64
MAYHEM 8109-2950BM25 CROSSFIRE 8109 20 9.5 110 5-150 25 C108109B03 GLOSS BLACK/MILLED SPOKES 2500 729419112127 6.23
MAYHEM 8109-2983BM10 CROSSFIRE 8109 20 9.5 106 6-139.7 10 C108109B03 GLOSS BLACK/MILLED SPOKES 2500 729419112226 5.64
MAYHEM 8109-2983BM18 CROSSFIRE 8109 20 9.5 106 6-139.7 18 C108109B02 GLOSS BLACK/MILLED SPOKES 2500 729419112233 5.96
MAYHEM 8109-2983BM25 CROSSFIRE 8109 20 9.5 106 6-139.7 25 C108109B03 GLOSS BLACK/MILLED SPOKES 2500 729419112240 6.23
MAYHEM 8109-2985BM10 CROSSFIRE 8109 20 9.5 108 5-139.7 10 C108109B02 GLOSS BLACK/MILLED SPOKES 2500 729419117245 5.64
MAYHEM 8109-2985BM18 CROSSFIRE 8109 20 9.5 108 5-139.7 18 C108109B02 GLOSS BLACK/MILLED SPOKES 2500 729419117252 5.96
MAYHEM 8109-2985BM25 CROSSFIRE 8109 20 9.5 108 5-139.7 25 C108109B02 GLOSS BLACK/MILLED SPOKES 2500 729419117269 6.23
BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8109-22936BM25 CROSSFIRE 8109 22 9.5 87.1 6-135 25 C108109B02 GLOSS BLACK/MILLED SPOKES 2500 729419112424 6.23
MAYHEM 8109-22950BM25 CROSSFIRE 8109 22 9.5 110 5-150 25 C108109B03 GLOSS BLACK/MILLED SPOKES 2500 729419112332 6.23
MAYHEM 8109-22983BM25 CROSSFIRE 8109 22 9.5 106 6-139.7 25 C108109B03 GLOSS BLACK/MILLED SPOKES 2500 729419112455 6.23
MAYHEM 8109-22986BM10 CROSSFIRE 8109 22 9.5 78.3 6-114.3 10 C108109B01 GLOSS BLACK/MILLED SPOKES 2500 729419112349 5.64
MAYHEM 8109-22986BM18 CROSSFIRE 8109 22 9.5 78.3 6-114.3 18 C108109B01 GLOSS BLACK/MILLED SPOKES 2500 729419112356 5.96
MAYHEM 8109-22986BM25 CROSSFIRE 8109 22 9.5 78.3 6-114.3 25 C108109B01 GLOSS BLACK/MILLED SPOKES 2500 729419112363 6.23