DNA | 184

Black Machined

Available Sizes:
20×9 | 22×12 | 24×14 | 26×14

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT184-2936BM0 DNA AT184 20 9 87.10 6-135 0 C10681-6H-B BLACK/MACHINED 2500 729419138097 5
AT184-2970BM0 DNA AT184 20 9 125.20 8-170 0 C10681-8H-B BLACK/MACHINED 3500 729419138127 5
AT184-2973BM0 DNA AT184 20 9 78.10 5-127 0 C10681-5H-B BLACK/MACHINED 2500 729419138158 5
AT184-2978BM0 DNA AT184 20 9 125.20 8-180 0 C10681-8H-B BLACK/MACHINED 3500 729419138189 5
AT184-2981BM0 DNA AT184 20 9 125.20 8-165.1 0 C10681-8H-B BLACK/MACHINED 3500 729419138219 5
AT184-2983BM0 DNA AT184 20 9 106.10 6-139.7 0 C10681-6H-B BLACK/MACHINED 2500 729419138240 5
AT184-2985BM0 DNA AT184 20 9 87.10 5-139.7 0 C10681-5H-B BLACK/MACHINED 2500 729419138271 5
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT184-221283BM-M DNA AT184 22 12 106.10 6-139.7 -44 #N/A BLACK/MACHINED 2500 729419144432 4.77
AT184-221291BM-M DNA AT184 22 12 125.20 8-165.1 -44 #N/A BLACK/MACHINED 3500 729419144449 4.77
AT184-22236BM-44 DNA AT184 22 12 87.10 6-135 -44 C10681-6H-B BLACK/MACHINED 2500 729419137564 4.77
AT184-22250BM-44 DNA AT184 22 12 110.30 5-150 -44 C10681-5H-B BLACK/MACHINED 2500 729419137588 4.77
AT184-22270BM-44 DNA AT184 22 12 125.20 8-170 -44 C10681-8H-B BLACK/MACHINED 3500 729419143930 4.77
AT184-22273BM-44 DNA AT184 22 12 78.10 5-127 -44 C10681-5H-B BLACK/MACHINED 2500 729419143947 4.77
AT184-22278BM-44 DNA AT184 22 12 125.20 8-180 -44 C10681-8H-B BLACK/MACHINED 3500 729419137649 4.77
AT184-22281BM-44 DNA AT184 22 12 125.20 8-165.1 -44 C10681-8H-B BLACK/MACHINED 3500 729419137663 4.77
AT184-22283BM-44 DNA AT184 22 12 106.10 6-139.7 -44 C10681-6H-B BLACK/MACHINED 2500 729419143978 4.77
AT184-22285BM-44 DNA AT184 22 12 87.10 5-139.7 -44 C10681-5H-B BLACK/MACHINED 2500 729419137700 4.77
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT184-241497BM-M DNA AT184 24 14 125.20 8-180 -76 #N/A BLACK/MACHINED 3500 729419144753 4.51
AT184-24436BM-76 DNA AT184 24 14 87.10 6-135 -76 C10681-6H-B BLACK/MACHINED 2500 729419137724 4.51
AT184-24450BM-76 DNA AT184 24 14 110.30 5-150 -76 C10681-5H-B BLACK/MACHINED 2500 729419137748 4.51
AT184-24470BM-76 DNA AT184 24 14 125.20 8-170 -76 C10681-8H-B BLACK/MACHINED 3500 729419137762 4.51
AT184-24473BM-76 DNA AT184 24 14 78.10 5-127 -76 C10681-5H-B BLACK/MACHINED 2500 729419137793 4.51
AT184-24478BM-76 DNA AT184 24 14 125.20 8-180 -76 C10681-8H-B BLACK/MACHINED 3500 729419144012 4.51
AT184-24481BM-76 DNA AT184 24 14 125.20 8-165.1 -76 C10681-8H-B BLACK/MACHINED 3500 729419137847 4.51
AT184-24483BM-76 DNA AT184 24 14 106.10 6-139.7 -76 C10681-6H-B BLACK/MACHINED 2500 729419137878 4.51
AT184-24485BM-76 DNA AT184 24 14 87.10 5-139.7 -76 C10681-5H-B BLACK/MACHINED 2500 729419137908 4.51
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT184-26436BM-76 DNA AT184 26 14 87.10 6-135 -76 C10681-6H-B BLACK/MACHINED 2500 729419137939 4.51
AT184-26450BM-76 DNA AT184 26 14 110.30 5-150 -76 C10681-5H-B BLACK/MACHINED 2500 729419137953 4.51
AT184-26470BM-76 DNA AT184 26 14 125.20 8-170 -76 C10681-8H-B BLACK/MACHINED 3500 729419137977 4.51
AT184-26473BM-76 DNA AT184 26 14 78.10 5-127 -76 C10681-5H-B BLACK/MACHINED 2500 729419137991 4.51
AT184-26478BM-76 DNA AT184 26 14 125.20 8-180 -76 C10681-8H-B BLACK/MACHINED 3500 729419138011 4.51
AT184-26481BM-76 DNA AT184 26 14 125.20 8-165.1 -76 C10681-8H-B BLACK/MACHINED 3500 729419138035 4.51
AT184-26483BM-76 DNA AT184 26 14 106.10 6-139.7 -76 C10681-6H-B BLACK/MACHINED 2500 729419138059 4.51
AT184-26485BM-76 DNA AT184 26 14 87.10 5-139.7 -76 C10681-5H-B BLACK/MACHINED 2500 729419138073 4.51