PART NUMBER | NAME | STYLE NUMBER | DIAMETER | WHEEL WIDTH | HUB | PCD1 | PCD2 | OFFSETNUM | WHEEL CAP | FINISH | LOAD RATING | UPC | BACKSPACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342-8701C | HUSTLER | 342 | 18 | 7.50 | 67.10 | 4-100 | 4-114.3 | 40 | C10342C01 | CHROME | 1600 | 7.29E+11 | 5.82 |
342-8705C | HUSTLER | 342 | 18 | 7.50 | 72.62 | 5-100 | 5-105 | 40 | C10342C01 | CHROME | 1600 | 7.29E+11 | 5.82 |
342-8709C | HUSTLER | 342 | 18 | 7.50 | 74.10 | 5-112 | 5-120 | 40 | C10342C01 | CHROME | 1600 | 7.29E+11 | 5.82 |
342-8711C | HUSTLER | 342 | 18 | 7.50 | 72.62 | 5-110 | 5-115 | 40 | C10342C01 | CHROME | 1600 | 7.29E+11 | 5.82 |
342-8714C | HUSTLER | 342 | 18 | 7.50 | 72.62 | 5-108 | 5-114.3 | 40 | C10342C01 | CHROME | 1600 | 7.29E+11 | 5.82 |
PART NUMBER | NAME | STYLE NUMBER | DIAMETER | WHEEL WIDTH | HUB | PCD1 | PCD2 | OFFSETNUM | WHEEL CAP | FINISH | LOAD RATING | UPC | BACKSPACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342-2809C | HUSTLER | 342 | 20 | 8.50 | 74.10 | 5-112 | 5-120 | 35 | C10342C01 | CHROME | 1725 | 7.29E+11 | 6.13 |
342-2811C | HUSTLER | 342 | 20 | 8.50 | 72.62 | 5-110 | 5-115 | 35 | C10342C01 | CHROME | 1725 | 7.29E+11 | 6.13 |
342-2814C | HUSTLER | 342 | 20 | 8.50 | 72.62 | 5-108 | 5-114.3 | 35 | C10342C01 | CHROME | 1725 | 7.29E+11 | 6.13 |
342-2818C | HUSTLER | 342 | 20 | 8.50 | 74.10 | 5-115 | 5-120 | 18 | C10342C01 | CHROME | 2200 | 7.29E+11 | 5.46 |
342C-22
PART NUMBER | NAME | STYLE NUMBER | DIAMETER | WHEEL WIDTH | HUB | PCD1 | PCD2 | OFFSETNUM | WHEEL CAP | FINISH | LOAD RATING | UPC | BACKSPACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342-22904C | HUSTLER | 342 | 22 | 9.50 | 74.10 | 5-114.3 | 5-120 | 35 | C10342C02 | CHROME | 2500 | 7.29E+11 | 6.63 |
342-22918C | HUSTLER | 342 | 22 | 9.50 | 74.10 | 5-115 | 5-120 | 18 | C10342C02 | CHROME | 2500 | 7.29E+11 | 5.96 |
342-22937C | HUSTLER | 342 | 22 | 9.50 | 106.00 | 6-135 | 6-139.7 | 30 | C10342C02 | CHROME | 2500 | 7.29E+11 | 6.43 |
342-22952C | HUSTLER | 342 | 22 | 9.50 | 87.00 | 5-127 | 5-139.7 | 18 | C10342C02 | CHROME | 2500 | 7.29E+11 | 5.96 |
PART NUMBER | NAME | STYLE NUMBER | DIAMETER | WHEEL WIDTH | HUB | PCD1 | PCD2 | OFFSETNUM | WHEEL CAP | FINISH | LOAD RATING | UPC | BACKSPACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342-24918C | HUSTLER | 342 | 24 | 9.50 | 74.10 | 5-115 | 5-120 | 18 | C10342C03 | CHROME | 2500 | 7.29E+11 | 5.96 |
342-24937C | HUSTLER | 342 | 24 | 9.50 | 106.00 | 6-135 | 6-139.7 | 30 | C10342C03 | CHROME | 2500 | 7.29E+11 | 6.43 |
342-24952C | HUSTLER | 342 | 24 | 9.50 | 87.00 | 5-127 | 5-139.7 | 18 | C10342C03 | CHROME | 2500 | 7.29E+11 | 5.96 |