Kutz | 1902

Black Machined Face

Available Sizes:
18×9 | 20×9 | 22×14

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT1902-8937BM-12 KUTZ AT1902 18 9 106.10 6-135 6-139.7 -12 C10TBD BLACK/MACHINED 2500 729419139766 4.53
AT1902-8952BM-12 KUTZ AT1902 18 9 78.10 5-127 5-139.7 -12 C10TBD BLACK/MACHINED 2500 729419139780 4.53
AT1902-8970BM-12 KUTZ AT1902 18 9 125.20 8-170 -12 C10TBD BLACK/MACHINED 3500 729419139803 4.53
AT1902-8978BM-12 KUTZ AT1902 18 9 124.20 8-180 -12 C10TBD BLACK/MACHINED 3500 729419139827 4.53
AT1902-8981BM-12 KUTZ AT1902 18 9 125.20 8-165.1 -12 C10TBD BLACK/MACHINED 3500 729419139841 4.53
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT1902-2937BM-12 KUTZ AT1902 20 9 106.10 6-135 6-139.7 -12 C10TBD BLACK/MACHINED 2500 729419139667 4.53
AT1902-2952BM-12 KUTZ AT1902 20 9 78.10 5-127 5-139.7 -12 C10TBD BLACK/MACHINED 2500 729419139681 4.53
AT1902-2970BM-12 KUTZ AT1902 20 9 125.20 8-170 -12 C10TBD BLACK/MACHINED 3500 729419139698 4.53
AT1902-2973BM-12 KUTZ AT1902 20 9 78.10 5-127 -12 C10TBD BLACK/MACHINED 2500 729419144210 4.53
AT1902-2978BM-12 KUTZ AT1902 20 9 124.20 8-180 -12 C10TBD BLACK/MACHINED 3500 729419139728 4.53
AT1902-2981BM-12 KUTZ AT1902 20 9 125.20 8-165.1 -12 C10TBD BLACK/MACHINED 3500 729419139742 4.53
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT1902-22437BM-76 KUTZ AT1902 22 14 106.10 6-135 6 -76 C10TBD BLACK/MACHINED 2500 729419139568 4.51
AT1902-22452BM-76 KUTZ AT1902 22 14 78.10 5-127 5 -76 C10TBD BLACK/MACHINED 2500 729419139582 4.51
AT1902-22470BM-76 KUTZ AT1902 22 14 125.20 8-170 -76 C10TBD BLACK/MACHINED 3500 729419139605 4.51
AT1902-22478BM-76 KUTZ AT1902 22 14 124.20 8-180 -76 C10TBD BLACK/MACHINED 3500 729419139629 4.51
AT1902-22481BM-76 KUTZ AT1902 22 14 125.20 8-165.1 -76 C10TBD BLACK/MACHINED 3500 729419139643 4.51