MAYHEM

Rampage | 8090

Black/Milled Spokes

Available Sizes:
17×9 | 18×9 | 20×9 | 20×10 | 22×9.5

BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8090-7937M RAMPAGE 8090 17 9 106 6-135 6-139.7 -12 C108040B01 BLACK/MILLED SPOKES 2500 729419075934 4.53
MAYHEM 8090-7937M13 RAMPAGE 8090 17 9 106 6-135 6-139.7 13 C108040B01 BLACK/MILLED SPOKES 2500 729419130077 5.51
MAYHEM 8090-7937M18 RAMPAGE 8090 17 9 106 6-135 6-139.7 18 C108040B01 BLACK/MILLED SPOKES 2500 729419075880 5.71
MAYHEM 8090-7952M RAMPAGE 8090 17 9 87 5-127 5-139.7 -12 C108040B01 BLACK/MILLED SPOKES 2500 729419085476 4.53
MAYHEM 8090-7952M18 RAMPAGE 8090 17 9 87 5-127 5-139.7 18 C108040B01 BLACK/MILLED SPOKES 2500 729419085483 5.71
MAYHEM 8090-7956M RAMPAGE 8090 17 9 87 5-114.3 5-127 -12 C108040B01 BLACK/MILLED SPOKES 2500 729419075941 4.53
MAYHEM 8090-7956M18 RAMPAGE 8090 17 9 87 5-114.3 5-127 18 C108040B01 BLACK/MILLED SPOKES 2500 729419075897 5.71
MAYHEM 8090-7976M RAMPAGE 8090 17 9 130.8 8-165.1 8-170 -12 C108040B01 BLACK/MILLED SPOKES 3300 729419075958 4.53
MAYHEM 8090-7976M18 RAMPAGE 8090 17 9 130.8 8-165.1 8-170 18 C108040B01 BLACK/MILLED SPOKES 3300 729419075903 5.71
MAYHEM 8090-7978M18 RAMPAGE 8090 17 9 124.1 8-180 18 C108040B01 BLACK/MILLED SPOKES 3525 729419075910 5.71
BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8090-8937M RAMPAGE 8090 18 9 106 6-135 6-139.7 -12 C108040B01 BLACK/MILLED SPOKES 2500 729419076023 4.53
MAYHEM 8090-8937M18 RAMPAGE 8090 18 9 106 6-135 6-139.7 18 C108040B01 BLACK/MILLED SPOKES 2500 729419075972 5.71
MAYHEM 8090-8952M RAMPAGE 8090 18 9 87 5-127 5-139.7 -12 C108040B01 BLACK/MILLED SPOKES 2500 729419094898 4.53
MAYHEM 8090-8956M RAMPAGE 8090 18 9 87 5-114.3 5-127 -12 C108040B01 BLACK/MILLED SPOKES 2500 729419076030 4.53
MAYHEM 8090-8956M18 RAMPAGE 8090 18 9 87 5-114.3 5-127 18 C108040B01 BLACK/MILLED SPOKES 2500 729419075989 5.71
MAYHEM 8090-8976M RAMPAGE 8090 18 9 130.8 8-165.1 8-170 -12 C108040B01 BLACK/MILLED SPOKES 3300 729419076047 4.53
MAYHEM 8090-8976M18 RAMPAGE 8090 18 9 130.8 8-165.1 8-170 18 C108040B01 BLACK/MILLED SPOKES 3300 729419075996 5.71
MAYHEM 8090-8978M RAMPAGE 8090 18 9 124.1 8-180 -12 C108040B01 BLACK/MILLED SPOKES 3525 729419076054 4.53
MAYHEM 8090-8978M18 RAMPAGE 8090 18 9 124.1 8-180 18 C108040B01 BLACK/MILLED SPOKES 3525 729419076009 5.71
MAYHEM 8090-8997M RAMPAGE 8090 18 9 110 5-150 5-139.7 -12 C108040B01 BLACK/MILLED SPOKES 2500 729419076061 4.53
MAYHEM 8090-8997M18 RAMPAGE 8090 18 9 110 5-150 5-139.7 18 C108040B01 BLACK/MILLED SPOKES 2500 729419076016 5.71
BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8090-2937M RAMPAGE 8090 20 9 106 6-135 6-139.7 0 C108040B01 BLACK/MILLED SPOKES 2500 729419075835 5.00
MAYHEM 8090-2937M11 RAMPAGE 8090 20 9 106 6-135 6-139.7 11 C108040B01 BLACK/MILLED SPOKES 2500 729419129804 5.43
MAYHEM 8090-2937M18 RAMPAGE 8090 20 9 106 6-135 6-139.7 18 C108040B01 BLACK/MILLED SPOKES 2500 729419075750 5.71
MAYHEM 8090-2952M RAMPAGE 8090 20 9 87 5-127 5-139.7 0 C108040B01 BLACK/MILLED SPOKES 2500 729419075873 5.00
MAYHEM 8090-2976M RAMPAGE 8090 20 9 130.8 8-165.1 8-170 0 C108040B01 BLACK/MILLED SPOKES 3300 729419075842 5.00
MAYHEM 8090-2976M18 RAMPAGE 8090 20 9 130.8 8-165.1 8-170 18 C108040B01 BLACK/MILLED SPOKES 3300 729419075767 5.71
MAYHEM 8090-2978M RAMPAGE 8090 20 9 124.1 8-180 0 C108040B01 BLACK/MILLED SPOKES 3525 729419075859 5.00
MAYHEM 8090-2978M18 RAMPAGE 8090 20 9 124.1 8-180 18 C108040B01 BLACK/MILLED SPOKES 3525 729419075774 5.71
MAYHEM 8090-2997M RAMPAGE 8090 20 9 110 5-150 5-139.7 0 C108040B01 BLACK/MILLED SPOKES 2500 729419075866 5.00
MAYHEM 8090-2997M18 RAMPAGE 8090 20 9 110 5-150 5-139.7 18 C108040B01 BLACK/MILLED SPOKES 2500 729419075781 5.71
MAYHEM 8090-2137M RAMPAGE 8090 20 10 106 6-135 6-139.7 -25 C108040B01 BLACK/MILLED SPOKES 2500 729419075798 4.52
MAYHEM 8090-2137M-20 RAMPAGE 8090 20 10 106 6-135 6-139.7 -20 C108040B01 BLACK/MILLED SPOKES 2500 729419129781 4.71
MAYHEM 8090-2152M RAMPAGE 8090 20 10 87 5-127 5-139.7 -25 C108040B01 BLACK/MILLED SPOKES 2500 729419075804 4.52
MAYHEM 8090-2176M RAMPAGE 8090 20 10 130.8 8-165.1 8-170 -25 C108040B01 BLACK/MILLED SPOKES 3300 729419075811 4.52
MAYHEM 8090-2178M RAMPAGE 8090 20 10 124.1 8-180 -25 C108040B01 BLACK/MILLED SPOKES 3525 729419075828 4.52
BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8090-22937M RAMPAGE 8090 22 9.5 106 6-135 6-139.7 -6 C108040B01 BLACK/MILLED SPOKES 2500 729419076078 5.01
MAYHEM 8090-22952M RAMPAGE 8090 22 9.5 87 5-127 5-139.7 -6 C108040B01 BLACK/MILLED SPOKES 2500 729419072438 5.01
MAYHEM 8090-22976M RAMPAGE 8090 22 9.5 130.8 8-165.1 8-170 -6 C108040B01 BLACK/MILLED SPOKES 3300 729419076085 5.01
MAYHEM 8090-22978M RAMPAGE 8090 22 9.5 124.1 8-180 -6 C108040B01 BLACK/MILLED SPOKES 3525 729419076108 5.01
MAYHEM 8090-22997M RAMPAGE 8090 22 9.5 110 5-150 5-139.7 -6 C108040B01 BLACK/MILLED SPOKES 2500 729419076092 5.01