ION_WHEELS

Style 141

Satin Black

Available Sizes:
17×9 | 18×9 | 20×9 | 20×10 | 20×12

Ion 141 MB - 17"

SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 OFFSET WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
141-7937B13 141 141 17 9 106 6-135 MID C10141MB SATIN BLACK 2500 '729419168841 5.51
141-7952B18 141 141 17 9 87 5-127 MID C10141MB SATIN BLACK 2500 '729419168858 5.71
141-7956B18 141 141 17 9 87 5-114.3 MID C10141MB SATIN BLACK 2500 '729419168865 5.71
141-7970B18 141 141 17 9 125.2 8-170 MID C10141MB SATIN BLACK 3640 729419189280 5.71
141-7976B18 141 141 17 9 125.2 8-165.1 MID C10141MB SATIN BLACK 3640 '729419168872 5.71
141-7981B18 141 141 17 9 125.2 8-165.1 MID C10141MB SATIN BLACK 3640 729419189259 5.71
141-7994B18 141 141 17 9 78.1 6-120 MID C10141MB SATIN BLACK 2500 '729419168889 5.71

 

Ion 141 MB - 18"

SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 OFFSET WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
141-8937B13 141 141 18 9 106 6-135 MID C10141MB SATIN BLACK 2500 '729419168896 5.51
141-8937B18 141 141 18 9 106 6-135 MID C10141MB SATIN BLACK 2500 '729419168902 5.71
141-8952B18 141 141 18 9 87.1 5-127 MID C10141MB SATIN BLACK 2500 '729419168919 5.71
141-8970B18 141 141 18 9 125.2 8-170 MID C10141MB SATIN BLACK 3640 729419189297 5.71
141-8976B18 141 141 18 9 125.2 8-165.1 MID C10141MB SATIN BLACK 3640 '729419168926 5.71
141-8978B18 141 141 18 9 124.1 8-180 MID C10141MB SATIN BLACK 3640 '729419168933 5.71
141-8981B18 141 141 18 9 125.2 8-165.1 MID C10141MB SATIN BLACK 3640 729419189266 5.71
141-8994B18 141 141 18 9 78.1 6-120 MID C10141MB SATIN BLACK 2500 '729419168940 5.71
141-8997B18 141 141 18 9 110 5-150 MID C10141MB SATIN BLACK 2500 '729419168957 5.71

Ion 141 MB - 20"

SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 OFFSET WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
141-2937B15 141 141 20 9 106 6-135 MID C10141MB SATIN BLACK 2500 '729419168780 5.59
141-2952B18 141 141 20 9 87 5-127 MID C10141MB SATIN BLACK 2500 '729419168797 5.71
141-2970B18 141 141 20 9 125.2 8-170 MID C10141MB SATIN BLACK 3640 729419189273 5.71
141-2976B18 141 141 20 9 125.2 8-165.1 MID C10141MB SATIN BLACK 3640 '729419168803 5.71
141-2978B18 141 141 20 9 124.1 8-180 MID C10141MB SATIN BLACK 3640 '729419168810 5.71
141-2981B18 141 141 20 9 125.2 8-165.1 MID C10141MB SATIN BLACK 3640 729419189242 5.71
141-2994B18 141 141 20 9 78.1 6-120 MID C10141MB SATIN BLACK 2500 '729419168827 5.71
141-2997B18 141 141 20 9 110 5-150 MID C10141MB SATIN BLACK 2500 '729419168834 5.71