ION_WHEELS

Style 171

Black / Machined Lip

Available Sizes:
15×8 | 15×10 | 16×8 | 16×10 | 17×9 | 18×9

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
171-5161B 171 171 15 10 83.82 5-120.65 -38.00 C101712 BLACK/MACHINED LIP 2500 729000000000 4
171-5165B 171 171 15 10 83.82 5-114.3 -38.00 C101712 BLACK/MACHINED LIP 2500 729000000000 4
171-5173B 171 171 15 10 83.82 5-127 -38.00 C101712 BLACK/MACHINED LIP 2500 729000000000 4
171-5183B 171 171 15 10 108.00 6-139.7 -38.00 C101711 BLACK/MACHINED LIP 2500 729000000000 4
171-5185B 171 171 15 10 108.00 5-139.7 -38.00 C101713 BLACK/MACHINED LIP 2500 729000000000 4
171-5186B 171 171 15 10 83.82 6-114.3 -38.00 C101712 BLACK/MACHINED LIP 2500 729000000000 4
171-5861B 171 171 15 8 83.82 5-120.65 -27.00 C101712 BLACK/MACHINED LIP 2500 729000000000 3.44
171-5865B 171 171 15 8 83.82 5-114.3 -27.00 C101712 BLACK/MACHINED LIP 2500 729000000000 3.44
171-5873B 171 171 15 8 83.82 5-127 -27.00 C101712 BLACK/MACHINED LIP 2500 729000000000 3.44
171-5883B 171 171 15 8 106.00 6-139.7 -27.00 C101711 BLACK/MACHINED LIP 2500 729000000000 3.44
171-5885B 171 171 15 8 108.00 5-139.7 -27.00 C101713 BLACK/MACHINED LIP 2500 729000000000 3.44
171-5886B 171 171 15 8 83.82 6-114.3 -27.00 C101712 BLACK/MACHINED LIP 2500 729000000000 3.44
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
171-6135B 171 171 16 10 87.00 5-135 -38 C101712 BLACK/MACHINED LIP 2500 7.29E+11 4
171-6170B 171 171 16 10 130.80 8-170 -38 C101710 BLACK/MACHINED LIP 3300 7.29E+11 4
171-6181B 171 171 16 10 130.80 8-165.1 -38 C101710 BLACK/MACHINED LIP 3300 7.29E+11 4
171-6183B 171 171 16 10 106.00 6-139.7 -38 C101711 BLACK/MACHINED LIP 2500 7.29E+11 4
171-6185B 171 171 16 10 108.00 5-139.7 -38 C101713 BLACK/MACHINED LIP 2500 7.29E+11 4
171-6835B 171 171 16 8 87.00 5-135 -5 C101712 BLACK/MACHINED LIP 2500 7.29E+11 4.3
171-6865B 171 171 16 8 83.82 5-114.3 -5 C101712 BLACK/MACHINED LIP 2500 7.29E+11 4.3
171-6870B 171 171 16 8 130.80 8-170 -5 C101710 BLACK/MACHINED LIP 3300 7.29E+11 4.3
171-6881B 171 171 16 8 130.80 8-165.1 -5 C101710 BLACK/MACHINED LIP 3300 7.29E+11 4.3
171-6883B 171 171 16 8 106.00 6-139.7 -5 C101711 BLACK/MACHINED LIP 2500 7.29E+11 4.3
171-6885B 171 171 16 8 108.00 5-139.7 -5 C101713 BLACK/MACHINED LIP 2500 7.29E+11 4.3
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
171-7935B 171 171 17 9 87.00 5-135 0 C101712 BLACK/MACHINED LIP 2500 7.29E+11 5
171-7936B 171 171 17 9 87.00 6-135 0 C101712 BLACK/MACHINED LIP 2500 7.29E+11 5
171-7965B 171 171 17 9 83.82 5-114.3 0 C101712 BLACK/MACHINED LIP 2500 7.29E+11 5
171-7970B 171 171 17 9 130.80 8-170 0 C101710 BLACK/MACHINED LIP 3300 7.29E+11 5
171-7973B 171 171 17 9 83.82 5-127 0 C101712 BLACK/MACHINED LIP 2500 7.29E+11 5
171-7981B 171 171 17 9 130.80 8-165.1 0 C101710 BLACK/MACHINED LIP 3300 7.29E+11 5
171-7983B 171 171 17 9 106.00 6-139.7 0 C101711 BLACK/MACHINED LIP 2500 7.29E+11 5
171-7985B 171 171 17 9 108.00 5-139.7 0 C101713 BLACK/MACHINED LIP 2500 7.29E+11 5
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
171-8970B 171 171 18 9 130.80 8-170 0 C101710 BLACK/MACHINED LIP 3300 7.29E+11 5
171-8973B 171 171 18 9 83.82 5-127 0 C101712 BLACK/MACHINED LIP 2500 7.29E+11 5
171-8981B 171 171 18 9 130.80 8-165.1 0 C101710 BLACK/MACHINED LIP 3300 7.29E+11 5
171-8983B 171 171 18 9 106.00 6-139.7 0 C101711 BLACK/MACHINED LIP 2500 7.29E+11 5