TOUREN

TR3 | 3130

Black / Machined Face

Available Sizes:
15×7 | 16×7 | 17×7 | 18×8 | 20×8.5

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3130-5701M TR3 3130 15 7 67.1 4-100 4-114.3 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419036195 5.57
3130-5703M TR3 3130 15 7 72.62 5-100 5-114.3 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419036201 5.57
3130-5706M TR3 3130 15 7 72.62 5-112 5-115 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1400 729419036218 5.57
3130-5711M TR3 3130 15 7 72.62 5-110 5-115 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1400 729419036225 5.57
3130-5720M TR3 3130 15 7 72.62 4-108 5-108 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419036232 5.57
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3130-6701M TR3 3130 16 7 67.1 4-100 4-114.3 42 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419010737 5.65
3130-6703M TR3 3130 16 7 72.62 5-100 5-114.3 42 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419010744 5.65
3130-6709M TR3 3130 16 7 72.62 5-112 5-120 42 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419036249 5.65
3130-6711M TR3 3130 16 7 72.62 5-110 5-115 42 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419010751 5.65
3130-6727M TR3 3130 16 7 72.62 5-105 5-114.3 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419049089 5.57
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3130-7701M TR3 3130 17 7 67.1 4-100 4-114.3 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419062316 5.57
3130-7703M TR3 3130 17 7 72.62 5-100 5-114.3 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419049096 5.57
3130-7709M TR3 3130 17 7 72.62 5-112 5-120 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419049102 5.57
3130-7711M TR3 3130 17 7 72.62 5-110 5-115 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419056827 5.57
3130-7727M TR3 3130 17 7 72.62 5-105 5-114.3 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419049119 5.57
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3130-8803M TR3 3130 18 8 72.62 5-100 5-114.3 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419010775 6.07
3130-8804M TR3 3130 18 8 74.1 5-114.3 5-120 20 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419010799 5.29
3130-8809M TR3 3130 18 8 72.62 5-112 5-120 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419010812 6.07
3130-8811M TR3 3130 18 8 72.62 5-110 5-115 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1600 729419010836 6.07
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3130-2804M TR3 3130 20 8.5 72.62 5-114.3 5-120 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1900 729419010706 6.32
3130-2806M TR3 3130 20 8.5 72.62 5-112 5-115 40 C103130M BLACK/MACHINED FACE/MACHINED LIP 1900 729419010720 6.32