TOUREN

TR60 | 3260

Black / Machined Face & Ring

Available Sizes:
16×7 | 17×7.5 | 18×8 | 20×8.5

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3260-6701B TR60 3260 16 7 67.1 4-100 4-114.3 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419058425 5.65
3260-6703B TR60 3260 16 7 72.62 5-100 5-114.3 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419058432 5.65
3260-6709B TR60 3260 16 7 72.62 5-112 5-120 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419058449 5.65
3260-6711B TR60 3260 16 7 72.62 5-110 5-115 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419058456 5.65
3260-6720B TR60 3260 16 7 72.62 4-108 5-108 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419062019 5.65
3260-6727B TR60 3260 16 7 72.62 5-105 5-114.3 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419106805 5.65
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3260-7701B TR60 3260 17 7.5 67.1 4-100 4-114.3 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419058463 5.90
3260-7703B TR60 3260 17 7.5 72.62 5-100 5-114.3 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419058470 5.90
3260-7709B TR60 3260 17 7.5 72.62 5-112 5-120 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419058487 5.90
3260-7711B TR60 3260 17 7.5 72.62 5-110 5-115 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419058494 5.90
3260-7714B TR60 3260 17 7.5 72.62 5-108 5-114.3 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419077945 5.90
3260-7720B TR60 3260 17 7.5 72.62 4-108 5-108 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419062033 5.90
3260-7727B TR60 3260 17 7.5 72.62 5-105 5-114.3 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419106829 5.90
3260-7773B TR60 3260 17 7.5 71.5 5-127 42 C1032601B BLACK/MACHINED FACE/BLACK RING 1600 729419077655 5.90
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3260-8803B TR60 3260 18 8 72.62 5-100 5-114.3 40 C1032602B BLACK/MACHINED FACE/BLACK RING 1600 729419071394 6.07
3260-8804B TR60 3260 18 8 74.1 5-114.3 5-120 20 C1032602B BLACK/MACHINED FACE/BLACK RING 1600 729419058517 5.29
3260-8809B TR60 3260 18 8 74.1 5-112 5-120 40 C1032602B BLACK/MACHINED FACE/BLACK RING 1600 729419058524 6.07
3260-8811B TR60 3260 18 8 72.62 5-110 5-115 40 C1032602B BLACK/MACHINED FACE/BLACK RING 1600 729419058531 6.07
3260-8814B TR60 3260 18 8 72.62 5-108 5-114.3 40 C1032602B BLACK/MACHINED FACE/BLACK RING 1600 729419062057 6.07
3260-8818B TR60 3260 18 8 74.1 5-115 5-120 20 C1032602B BLACK/MACHINED FACE/BLACK RING 1600 729419066369 5.29
3260-8873B TR60 3260 18 8 71.5 5-127 40 C1032602B BLACK/MACHINED FACE/BLACK RING 1600 729419077679 6.07
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3260-2804B TR60 3260 20 8.5 74.1 5-114.3 5-120 20 C1032602B BLACK/MACHINED FACE/BLACK RING 1600 729419058395 5.54
3260-2809B TR60 3260 20 8.5 72.62 5-112 5-120 40 C1032602B BLACK/MACHINED FACE/BLACK RING 1600 729419061975 6.32
3260-2811B TR60 3260 20 8.5 72.62 5-110 5-115 40 C1032602B BLACK/MACHINED FACE/BLACK RING 1600 729419061999 6.32
3260-2814B TR60 3260 20 8.5 72.62 5-108 5-114.3 40 C1032602B BLACK/MACHINED FACE/BLACK RING 1600 729419058418 6.32
3260-2818B TR60 3260 20 8.5 74.1 5-115 5-120 20 C1032602B BLACK/MACHINED FACE/BLACK RING 1600 729419066352 5.54
3260-2873B TR60 3260 20 8.5 71.5 5-127 40 C1032602B BLACK/MACHINED FACE/BLACK RING 1600 729419077631 6.32