TOUREN

TR74 | 3274MB

Matte Black

Available Sizes:
17×8 | 18×8 | 20×8.5

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3274-7803MB TR74 3274 17 8 72.6 5-100 5-114.3 40 C103274MB01 MATTE BLACK 1725 729419124786 6.07
3274-7809MB TR74 3274 17 8 74.1 5-112 5-120 40 C103274MB01 MATTE BLACK 2100 729419124793 6.07
3274-7812MB TR74 3274 17 8 72.56 5-120 40 C103274MB03 MATTE BLACK 2100 729419130213 6.07
3274-7814MB TR74 3274 17 8 72.56 5-108 5-114.3 40 C103274MB01 MATTE BLACK 1725 729419124809 6.07
3274-7831MB TR74 3274 17 8 63.5 5-108 40 C103274MB05 MATTE BLACK 1725 729419130183 6.07
3274-7844MB TR74 3274 17 8 56.1 5-100 40 C103274MB04 MATTE BLACK 1725 729419130176 6.07
3274-7845MB TR74 3274 17 8 66.56 5-112 40 C103274MB02 MATTE BLACK 2100 729419130190 6.07
3274-7865MB TR74 3274 17 8 72.6 5-114.3 40 C103274MB05 MATTE BLACK 1725 729419130206 6.07
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3274-8803MB TR74 3274 18 8 72.6 5-100 5-114.3 40 C103274MB01 MATTE BLACK 1725 729419124847 6.07
3274-8809MB TR74 3274 18 8 74.1 5-112 5-120 40 C103274MB01 MATTE BLACK 2100 729419124854 6.07
3274-8812MB TR74 3274 18 8 72.56 5-120 40 C103274MB03 MATTE BLACK 2100 729419130312 6.07
3274-8814MB TR74 3274 18 8 72.56 5-108 5-114.3 40 C103274MB01 MATTE BLACK 1725 729419124861 6.07
3274-8831MB TR74 3274 18 8 63.5 5-108 40 C103274MB05 MATTE BLACK 1725 729419130282 6.07
3274-8844MB TR74 3274 18 8 56.1 5-100 40 C103274MB04 MATTE BLACK 1725 729419130275 6.07
3274-8845MB TR74 3274 18 8 66.56 5-112 40 C103274MB02 MATTE BLACK 2100 729419130299 6.07
3274-8865MB TR74 3274 18 8 72.6 5-114.3 40 C103274MB05 MATTE BLACK 1725 729419130305 6.07
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3501-7712TM40 TF01 3501 17 7.5 72.56 5-120 40 C103503MB03 BRUSHED MATTE BLACK W/ DARK TINT 1725 729419120337 5.82
3501-7731TM40 TF01 3501 17 7.5 63.5 5-108 40 C103503MB01 BRUSHED MATTE BLACK W/ DARK TINT 1725 729419120344 5.82
3501-7744TM40 TF01 3501 17 7.5 56.1 5-100 40 C103501MB01 MATTE BLACK W/ DARK TINT 1725 729419127879 5.82
3501-7745TM40 TF01 3501 17 7.5 66.56 5-112 40 C103503MB02 BRUSHED MATTE BLACK W/ DARK TINT 1725 729419120351 5.82
3501-7765TM40 TF01 3501 17 7.5 72.6 5-114.3 40 C103503MB01 BRUSHED MATTE BLACK W/ DARK TINT 1725 729419120368 5.82