TOUREN

TR9 | 3190

Black / Machined Face

Available Sizes:
16×7 | 17×7 | 18×8 | 20×8.5 | 22×9

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-6701M TR9 3190 16 7 67.1 4-100 4-114.3 42 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039646 5.65
3190-6703M TR9 3190 16 7 72.62 5-100 5-114.3 42 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039660 5.65
3190-6703M48 TR9 3190 16 7 72.62 5-100 5-114.3 48 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419057817 5.89
3190-6709M TR9 3190 16 7 72.62 5-112 5-120 42 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039684 5.65
3190-6711M TR9 3190 16 7 72.62 5-110 5-115 42 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039707 5.65
3190-6773M TR9 3190 16 7 71.5 5-127 40 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419055769 5.57
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-7701M TR9 3190 17 7 67.1 4-100 4-114.3 42 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039714 5.65
3190-7703M TR9 3190 17 7 72.62 5-100 5-114.3 42 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039738 5.65
3190-7703M48 TR9 3190 17 7 72.62 5-100 5-114.3 48 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419057831 5.89
3190-7704M20 TR9 3190 17 7 72.62 5-114.3 5-120 20 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419057589 4.79
3190-7709M TR9 3190 17 7 72.62 5-112 5-120 42 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039752 5.65
3190-7711M TR9 3190 17 7 72.62 5-110 5-115 42 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039776 5.65
3190-7728M TR9 3190 17 7 72.62 5-105 5-108 42 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419106850 5.65
3190-7773M TR9 3190 17 7 71.5 5-127 42 C1031901M BLACK/MACHINED FACE/MACHINED LIP 1600 729419055776 5.65
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-8803M TR9 3190 18 8 72.62 5-100 5-114.3 40 C1031902M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039783 6.07
3190-8804M TR9 3190 18 8 74.1 5-114.3 5-120 20 C1031902M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039790 5.29
3190-8809M TR9 3190 18 8 74.1 5-112 5-120 40 C1031902M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039813 6.07
3190-8811M TR9 3190 18 8 72.62 5-110 5-115 40 C1031902M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039837 6.07
3190-8814M TR9 3190 18 8 72.62 5-108 5-114.3 40 C1031902M BLACK/MACHINED FACE/MACHINED LIP 1600 729419106423 6.07
3190-8832M TR9 3190 18 8 72.62 6-120 40 C1031902M BLACK/MACHINED FACE/MACHINED LIP 1600 729419062323 6.07
3190-8839M TR9 3190 18 8 72.62 5-108 6-120 40 C1031902M BLACK/MACHINED FACE/MACHINED LIP 1600 729419106430 6.07
3190-8873M TR9 3190 18 8 71.5 5-127 40 C1031902M BLACK/MACHINED FACE/MACHINED LIP 1600 729419055783 6.07
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-2804M TR9 3190 20 8.5 74.1 5-114.3 5-120 20 C1031902M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039615 5.54
3190-2806M TR9 3190 20 8.5 72.62 5-112 5-115 40 C1031902M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039622 6.32
3190-2814M TR9 3190 20 8.5 72.62 5-108 5-114.3 40 C1031902M BLACK/MACHINED FACE/MACHINED LIP 1600 729419039639 6.32
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
3190-22904M TR9 3190 22 9 74.1 5-114.3 5-120 40 C1031903M BLACK/MACHINED FACE/MACHINED LIP 1900 729419066499 6.57
3190-22909M TR9 3190 22 9.5 74.1 5-112 5-120 40 C1031903M BLACK/MACHINED FACE/MACHINED LIP 1600 729419057459 6.82
3190-22918M TR9 3190 22 9.5 74.1 5-112 5-120 20 C1031903M BLACK/MACHINED FACE/MACHINED LIP 1600 729419057466 6.04
3190-22921M TR9 3190 22 9.5 78 5-127 6-127 40 C1031903M BLACK/MACHINED FACE/MACHINED LIP 1600 729419057473 6.82
3190-22930M TR9 3190 22 9 71.5 5-130 50 C1031903M BLACK/MACHINED FACE/MACHINED LIP 1900 729419066512 6.97
3190-22938M TR9 3190 22 9 72.62 5-130 5-114.3 40 C1031903M BLACK/MACHINED FACE/MACHINED LIP 2200 729419057480 6.57