MAYHEM

Warrior | 8015

Black/Machined Face

Available Sizes:
17×9 | 18×9 | 20×9 | 20×10 | 22×12

BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8015-7937B WARRIOR 8015 17 9 106 6-135 6-139.7 -12 C108040B01 BLACK/MACHINED FACE 2500 729419075255 4.53
MAYHEM 8015-7937B18 WARRIOR 8015 17 9 106 6-135 6-139.7 18 C108040B01 BLACK/MACHINED FACE 2500 729419075200 5.71
MAYHEM 8015-7952B WARRIOR 8015 17 9 87 5-127 5-139.7 -12 C108040B01 BLACK/MACHINED FACE 2500 729419085285 4.53
MAYHEM 8015-7952B18 WARRIOR 8015 17 9 87 5-127 5-139.7 18 C108040B01 BLACK/MACHINED FACE 2500 729419085292 5.71
MAYHEM 8015-7956B WARRIOR 8015 17 9 87 5-114.3 5-127 -12 C108040B01 BLACK/MACHINED FACE 2500 729419075262 4.53
MAYHEM 8015-7956B18 WARRIOR 8015 17 9 87 5-114.3 5-127 18 C108040B01 BLACK/MACHINED FACE 2500 729419075217 5.71
MAYHEM 8015-7976B WARRIOR 8015 17 9 130.8 8-165.1 8-170 -12 C108040B01 BLACK/MACHINED FACE 3300 729419075279 4.53
MAYHEM 8015-7976B18 WARRIOR 8015 17 9 130.8 8-165.1 8-170 18 C108040B01 BLACK/MACHINED FACE 3300 729419075224 5.71
MAYHEM 8015-7978B18 WARRIOR 8015 17 9 124.1 8-180 18 C108040B01 BLACK/MACHINED FACE 3525 729419075231 5.71
BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8015-8937B WARRIOR 8015 18 9 106 6-135 6-139.7 -12 C108040B01 BLACK/MACHINED FACE 2500 729419075347 4.53
MAYHEM 8015-8937B18 WARRIOR 8015 18 9 106 6-135 6-139.7 18 C108040B01 BLACK/MACHINED FACE 2500 729419075293 5.71
MAYHEM 8015-8956B WARRIOR 8015 18 9 87 5-114.3 5-127 -12 C108040B01 BLACK/MACHINED FACE 2500 729419075354 4.53
MAYHEM 8015-8956B18 WARRIOR 8015 18 9 87 5-114.3 5-127 18 C108040B01 BLACK/MACHINED FACE 2500 729419075309 5.71
MAYHEM 8015-8976B WARRIOR 8015 18 9 130.8 8-165.1 8-170 -12 C108040B01 BLACK/MACHINED FACE 3300 729419075361 4.53
MAYHEM 8015-8976B18 WARRIOR 8015 18 9 130.8 8-165.1 8-170 18 C108040B01 BLACK/MACHINED FACE 3300 729419075316 5.71
MAYHEM 8015-8978B WARRIOR 8015 18 9 124.1 8-180 -12 C108040B01 BLACK/MACHINED FACE 3525 729419075378 4.53
MAYHEM 8015-8978B18 WARRIOR 8015 18 9 124.1 8-180 18 C108040B01 BLACK/MACHINED FACE 3525 729419075323 5.71
MAYHEM 8015-8997B WARRIOR 8015 18 9 110 5-150 5-139.7 -12 C108040B01 BLACK/MACHINED FACE 2500 729419075385 4.53
MAYHEM 8015-8997B18 WARRIOR 8015 18 9 110 5-150 5-139.7 18 C108040B01 BLACK/MACHINED FACE 2500 729419075330 5.71
BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8015-2937B WARRIOR 8015 20 9 106 6-135 6-139.7 0 C108040B01 BLACK/MACHINED FACE 2500 729419075156 5.00
MAYHEM 8015-2937B18 WARRIOR 8015 20 9 106 6-135 6-139.7 18 C108040B01 BLACK/MACHINED FACE 2500 729419075071 5.71
MAYHEM 8015-2952B WARRIOR 8015 20 9 87 5-127 5-139.7 0 C108040B01 BLACK/MACHINED FACE 2500 729419075194 5.00
MAYHEM 8015-2976B WARRIOR 8015 20 9 130.8 8-165.1 8-170 0 C108040B01 BLACK/MACHINED FACE 3300 729419075163 5.00
MAYHEM 8015-2976B18 WARRIOR 8015 20 9 130.8 8-165.1 8-170 18 C108040B01 BLACK/MACHINED FACE 3300 729419075088 5.71
MAYHEM 8015-2978B WARRIOR 8015 20 9 124.1 8-180 0 C108040B01 BLACK/MACHINED FACE 3525 729419075170 5.00
MAYHEM 8015-2978B18 WARRIOR 8015 20 9 124.1 8-180 18 C108040B01 BLACK/MACHINED FACE 3525 729419075095 5.71
MAYHEM 8015-2997B WARRIOR 8015 20 9 110 5-150 5-139.7 0 C108040B01 BLACK/MACHINED FACE 2500 729419075187 5.00
MAYHEM 8015-2997B18 WARRIOR 8015 20 9 110 5-150 5-139.7 18 C108040B01 BLACK/MACHINED FACE 2500 729419075101 5.71
MAYHEM 8015-2137B WARRIOR 8015 20 10 106 6-135 6-139.7 -25 C108040B01 BLACK/MACHINED FACE 2500 729419075118 4.52
MAYHEM 8015-2152B WARRIOR 8015 20 10 87 5-127 5-139.7 -25 C108040B01 BLACK/MACHINED FACE 2500 729419075125 4.52
MAYHEM 8015-2176B WARRIOR 8015 20 10 130.8 8-165.1 8-170 -25 C108040B01 BLACK/MACHINED FACE 3300 729419075132 4.52
MAYHEM 8015-2178B WARRIOR 8015 20 10 124.1 8-180 -25 C108040B01 BLACK/MACHINED FACE 3525 729419075149 4.52
BRAND PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
MAYHEM 8015-22237B WARRIOR 8015 22 12 106 6-135 6-139.7 -44 C108040B01 BLACK/MACHINED FACE 2500 729419080631 4.77
MAYHEM 8015-22252B WARRIOR 8015 22 12 87 5-127 5-139.7 -44 C108010C01 BLACK/MACHINED FACE 2500 729419105747 4.77
MAYHEM 8015-22276B WARRIOR 8015 22 12 130.8 8-165.1 8-170 -44 C108040B01 BLACK/MACHINED FACE 3300 729419080679 4.77