Xclusive | 1907

Matte Black Milled

Available Sizes:
24×14 | 26×14

PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT1907-24450M-76 XCLUSIVE AT1907 24 14 110.50 5-150 -76 C10681-5H-MB BLACK/MILLED 2500 729419141141 4.51
AT1907-24470M-76 XCLUSIVE AT1907 24 14 125.20 8-170 -76 C10681-8H-MB BLACK/MILLED 3500 729419141165 4.51
AT1907-24473M-76 XCLUSIVE AT1907 24 14 78.10 5-127 -76 C10681-5H-MB BLACK/MILLED 2500 729419141189 4.51
AT1907-24478M-76 XCLUSIVE AT1907 24 14 124.20 8-180 -76 C10681-8H-MB BLACK/MILLED 3500 729419141202 4.51
AT1907-24481M-76 XCLUSIVE AT1907 24 14 125.20 8-165.1 -76 C10681-8H-MB BLACK/MILLED 3500 729419141226 4.51
AT1907-24483M-76 XCLUSIVE AT1907 24 14 106.10 6-139.7 -76 C10681-6H-MB BLACK/MILLED 2500 729419141240 4.51
AT1907-24485M-76 XCLUSIVE AT1907 24 14 87.10 5-139.7 -76 C10681-5H-MB BLACK/MILLED 2500 729419141257 4.51
PART NUMBER NAME STYLE NUMBER DIAMETER WHEEL WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL CAP FINISH LOAD RATING UPC BACKSPACE
AT1907-26470M-76 XCLUSIVE AT1907 26 14 125.20 8-170 -76 C10681-8H-MB BLACK/MILLED 3500 729419141271 4.51
AT1907-26473M-76 XCLUSIVE AT1907 26 14 78.10 5-127 -76 C10681-5H-MB BLACK/MILLED 2500 729419141295 4.51
AT1907-26478M-76 XCLUSIVE AT1907 26 14 124.20 8-180 -76 C10681-8H-MB BLACK/MILLED 3500 729419141318 4.51
AT1907-26481M-76 XCLUSIVE AT1907 26 14 125.20 8-165.1 -76 C10681-8H-MB BLACK/MILLED 3500 729419141332 4.51
AT1907-26483M-76 XCLUSIVE AT1907 26 14 106.10 6-139.7 -76 C10681-6H-MB BLACK/MILLED 2500 729419141349 4.51